PARENT COMPANY'S INCOME STATEMENT € | 1 Jan–31 Dec 2020 | 1 Jan–31 Dec 2019 | Notes |
---|---|---|---|
TURNOVER | 93,170,616.83 | 138,728,405.29 | 1 |
Other operating income | 4,457,001.32 | 7,242,499.22 | 2 |
Materials and services | -55,483,623.81 | -87,213,928.48 | 3 |
Personnel expenses | -5,643,814.70 | -5,222,559.98 | 4 |
Depreciation and impairment charges | -455,056.79 | -459,820.88 | 5 |
Other operating expenses | -40,395,792.32 | -54,739,915.94 | 6 |
BUSINESS RESULT | -4,350,669.47 | -1,665,320.77 | |
Finance income and costs | -487,164.10 | -823,176.54 | 7 |
RESULT BEFORE APPROPRIATIONS AND TAXES | -4,837,833.57 | -2,488,497.31 | |
Appropriations | |||
Difference between planned depreciations and tax depreciations | 1,686.30 | -324,628.99 | |
Group contribution received | 5,050,000.00 | 6,050,000.00 | |
5,051,686.30 | 5,725,371.01 | ||
Income taxes | 0.00 | -628,604.73 | 8 |
RESULT FOR THE FINANCIAL YEAR | 213,852.73 | 2,608,268.97 |
Back to Top