NOTES TO THE FINANCIAL STATEMENTS (€1,000) | ||||||
---|---|---|---|---|---|---|
Group | Parent company | |||||
2020 | 2019 | 2020 | 2019 | |||
1. TURNOVER | ||||||
Electricity sales | 192,896 | 1) | 240,774 | 1) | 86,599 | 133,082 |
Heat sales | 39,608 | 42,981 | 1,640 | 2,207 | ||
Other activities | 60,913 | 59,676 | 4,932 | 3,439 | ||
293,417 | 343,431 | 93,171 | 138,728 | |||
1) Deals (sales and purchases) closed within the Nord Pool power exchange or other wholesale markets are presented according to the gross principle, as in previous years. | ||||||
2. OTHER OPERATING INCOME | ||||||
Rental income | 394 | 259 | 221 | 229 | ||
Capital gains on fixed assets | 332 | 4,116 | 0 | 3,238 | ||
Other income | 3,245 | 5,104 | 4,236 | 3,775 | ||
3,970 | 9,479 | 4,457 | 7,242 | |||
3. MATERIALS AND SERVICES | ||||||
Energy purchases and distribution charges | 129,475 | 1) | 165,948 | 1) | 39,277 | 69,460 |
Fuels | 32,138 | 36,588 | 620 | 957 | ||
Emission allowance purchases | 12,958 | 14,542 | 12,208 | 15,470 | ||
Purchases during period | 174,571 | 217,078 | 52,106 | 85,887 | ||
Increase (-) or decrease (+) in inventories | -2,400 | -507 | 0 | 0 | ||
External services | 6,021 | 4,798 | 3,378 | 1,327 | ||
178,192 | 221,370 | 55,484 | 87,214 | |||
1) Deals (sales and purchases) closed within the Nord Pool power exchange or other wholesale markets are presented according to the gross principle, as in previous years. | ||||||
4. PERSONNEL EXPENSES | ||||||
Wages, salaries and bonuses | 8,233 | 7,625 | 4,710 | 4,268 | ||
Pension expenses | 1,311 | 1,406 | 781 | 813 | ||
Other additional personnel expenses | 261 | 238 | 153 | 141 | ||
9,804 | 9,269 | 5,644 | 5,223 | |||
Salaries and bonuses paid to the CEO and the Board of Directors | 563 | 532 | 541 | 511 | ||
Average number of personnel during financial year | 115 | 106 | 57 | 52 | ||
5. DEPRECIATION AND IMPAIRMENT CHARGES | ||||||
Planned depreciations | ||||||
Intangible assets | 460 | 460 | 0 | 0 | ||
Other non-current expenses | 1,407 | 1,409 | 312 | 311 | ||
Buildings and structures | 3,116 | 3,081 | 49 | 53 | ||
Machinery and equipment | 19,813 | 19,077 | 94 | 95 | ||
Electricity network | 3,747 | 3,453 | 0 | 0 | ||
Other tangible assets | 72 | 72 | 0 | 0 | ||
Peat resources | 180 | 146 | 0 | 0 | ||
28,795 | 27,699 | 455 | 460 | |||
Impairment charges on fixed assets | ||||||
Peat resources | 572 | 0 | 0 | 0 | ||
29,367 | 27,699 | 455 | 460 | |||
6. OTHER OPERATING EXPENSES | ||||||
Firm energy purchases | 31,138 | 45,335 | 37,838 | 51,908 | ||
External services | 17,867 | 16,057 | 864 | 655 | ||
Administrative costs | 1,490 | 1,396 | 842 | 896 | ||
Rent | 1,724 | 1,705 | 395 | 387 | ||
Materials and supplies | 1,726 | 1,696 | 106 | 117 | ||
Other personnel expenses | 492 | 616 | 244 | 360 | ||
Commitment expenses and public payments | 2,359 | 2,417 | 106 | 93 | ||
Other expenses | -4 | 347 | 0 | 324 | ||
56,791 | 69,568 | 40,396 | 54,740 | |||
Auditor's fees | ||||||
Auditing fees | 170 | 119 | 79 | 66 | ||
Certificates and expert opinions | 2 | 2 | 0 | 2 | ||
Tax advisory fees | 8 | 12 | 4 | 12 | ||
Other services | 14 | 8 | 13 | 4 | ||
194 | 141 | 97 | 84 | |||
7. FINANCE INCOME AND COSTS | ||||||
Dividend income | ||||||
From affiliated companies | - | - | 350 | 0 | ||
From others | 6 | 225 | 6 | 225 | ||
6 | 225 | 356 | 225 | |||
Other interest and finance income | ||||||
From Group companies | - | - | 294 | 146 | ||
From affiliated companies | 39 | 35 | 33 | 33 | ||
From others | 425 | 553 | 354 | 505 | ||
463 | 589 | 680 | 684 | |||
Interest and other finance costs | ||||||
To Group companies | - | - | -18 | -17 | ||
To affiliated companies | -17 | -19 | 0 | 0 | ||
To others | -5,463 | -6,015 | -1,506 | -1,715 | ||
-5,480 | -6,034 | -1,524 | -1,731 | |||
Total finance income and costs | -5,011 | -5,220 | -487 | -823 | ||
8. INCOME TAXES | ||||||
Income tax on ordinary activities | 12 | 827 | 0 | 629 | ||
Changes in deferred tax liabilities | 4,213 | 3,449 | - | - | ||
4,225 | 4,276 | 0 | 629 |
Back to Top