Separate financial statements for the electricity network operations of EPV Alueverkko Oy in accordance with section 32 of the Electricity Market Act.
| EPV Alueverkko Oy | | |
| 31 Dec 2020 | | |
| | |
| | |
| BALANCE SHEET € | 31.12.2020 | 31.12.2019 |
| | |
| ASSETS | | |
| | |
| NON-CURRENT ASSETS | | |
| | |
| Intangible assets | 924,918.78 | 984,222.69 |
| Tangible assets | 59,939,793.95 | 56,603,645.34 |
| | |
| TOTAL NON-CURRENT ASSETS | 60,864,712.73 | 57,587,868.03 |
| | |
| CURRENT ASSETS | | |
| | |
| Current receivables | 8,173,422.53 | 8,049,949.82 |
| Cash and cash equivalents | 3,575,984.83 | 5,216,652.85 |
| | |
| TOTAL CURRENT ASSETS | 11,749,407.36 | 13,266,602.67 |
| | |
| 72,614,120.09 | 70,854,470.70 |
| | |
| EQUITY AND LIABILITIES | | |
| | |
| EQUITY | | |
| | |
| Share capital | 1,600,000.00 | 1,600,000.00 |
| Invested non-restricted equity reserve | 337,435.86 | 337,435.86 |
| Retained result | 877,057.74 | 877,057.74 |
| Result for the financial year | 24,835.34 | 0.00 |
| | |
| TOTAL EQUITY | 2,839,328.94 | 2,814,493.60 |
| | |
| APPROPRIATIONS | | |
| | |
| Depreciation difference | 32,687,377.68 | 28,035,091.13 |
| | |
| LIABILITIES | | |
| | |
| Non-current liabilities | 24,974,450.74 | 1,581,875.00 |
| Current liabilities | 12,112,962.73 | 38,423,010.97 |
| | |
| TOTAL LIABILITIES | 37,087,413.47 | 40,004,885.97 |
| | |
| 72,614,120.09 | 70,854,470.70 |
| EPV Alueverkko Oy | | |
| 31 Dec 2020 | | |
| | |
| | |
| INCOME STATEMENT € | 1 Jan–31 Dec 2020 | 1 Jan–31 Dec 2019 |
| | |
| | |
| TURNOVER | 40,951,797.67 | 42,023,842.57 |
| | |
| Other operating income | 3,016,291.95 | 3,551,143.55 |
| Materials and services | -27,248,528.51 | -28,263,709.31 |
| Personnel expenses | -415,357.56 | -398,279.09 |
| Depreciation and impairment charges | -3,245,242.95 | -2,993,583.13 |
| Other operating expenses | -3,188,888.46 | -3,021,806.65 |
| | |
| BUSINESS RESULT | 9,870,072.14 | 10,897,607.94 |
| | |
| Finance income and costs | -192,950.25 | -254,624.22 |
| | |
| RESULT BEFORE | | |
| APPROPRIATIONS AND TAXES | 9,677,121.89 | 10,642,983.72 |
| | |
| | |
| Appropriations | | |
| Group contributions paid | -5,000,000.00 | -6,000,000.00 |
| Difference between planned | | |
| depreciations and tax depreciations | -4,652,286.55 | -4,642,983.72 |
| -9,652,286.55 | -10,642,983.72 |
| | |
| Income taxes | | |
| Taxes for the financial year | 0.00 | 0.00 |
| | |
| RESULT FOR THE FINANCIAL YEAR | 24,835.34 | 0.00 |
| EPV Alueverkko Oy | | |
| 31 Dec 2020 | | |
| | |
| | |
| CASH FLOW STATEMENT € | 2020 | 2019 |
| | |
| Operating activities | | |
| Business result | 9,870,072.14 | 10,897,607.94 |
| Adjustments to business result 1) | 3,245,242.95 | 2,408,048.84 |
| Changes in working capital 2) | -3,769,884.95 | -1,683.55 |
| Interest paid | -126,733.69 | -144,994.81 |
| Interest received | 101.70 | 25,716.76 |
| Other financial items | -66,318.26 | -59,710.11 |
| Direct taxes | 0.00 | 0.00 |
| Cash flow from operating activities | 9,152,479.89 | 13,124,985.07 |
| | |
| Investment activities | | |
| Investments in tangible and intangible assets | -6,522,087.65 | -5,583,381.38 |
| Proceeds from sales of non-current assets | 0.00 | 2,577,500.00 |
| Cash flow from investment activities | -6,522,087.65 | -3,005,881.38 |
| | |
| Financing activities | | |
| Proceeds from long-term loans | 23,392,575.74 | 0.00 |
| Repayments of long-term loans | 0.00 | -1,105,717.68 |
| Increase (+) or decrease (-) in current interest-bearing receivables | -22,663,636.00 | -2,744,735.11 |
| Group contribution received and paid | -5,000,000.00 | -6,000,000.00 |
| Cash flow from financing activities | -4,271,060.26 | -9,850,452.79 |
| | |
| Change in cash and cash equivalents 3) | -1,640,668.02 | 268,650.90 |
| Liquid assets 1 Jan | 5,216,652.85 | 4,948,001.95 |
| Liquid assets 31 Dec | 3,575,984.83 | 5,216,652.85 |
| | |
| | |
| 1) Adjustments to business result | | |
| Depreciation and write-downs | 3,245,242.95 | 2,993,583.13 |
| Gain (-) or loss (+) from divestment of non-current assets | 0.00 | -585,534.29 |
| 3,245,242.95 | 2,408,048.84 |
| | |
| 2) Changes in working capital | | |
| Increase (-) or decrease (+) in non-interest-bearing receivables | -123,472.71 | 10,284,085.24 |
| Increase (+) or decrease (-) in current non-interest-bearing liabilities | -3,646,412.24 | -10,285,768.79 |
| -3,769,884.95 | -1,683.55 |
| | |
| 3) Change in cash and cash equivalents | | |
| The merger on 1 January 2019 resulted in the transfer of EUR 16,532.44 in financial assets. | | |
| | |
| The effects of the merger and business transfer have been eliminated in the cash flow statement as applicable. |
| | |