| CONSOLIDATED BALANCE SHEET € | 31.12.2020 | 31.12.2019 | Notes |
|---|---|---|---|
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Intangible assets | 18,190,586.48 | 22,454,288.60 | 9 |
| Tangible assets | 488,454,532.32 | 459,120,088.29 | 10 |
| Investments | 12 | ||
| Interests in Group companies | 263,570.01 | 263,570.01 | |
| Interests in associated companies | 131,389,348.76 | 138,089,172.64 | |
| Other shares and interests | 5,192,763.94 | 5,192,763.94 | |
| TOTAL NON-CURRENT ASSETS | 643,490,801.51 | 625,119,883.48 | |
| CURRENT ASSETS | |||
| Inventories | 9,586,654.26 | 7,176,414.58 | 13 |
| Non-current receivables | 67,458,035.29 | 65,229,840.98 | 14 |
| Current receivables | 80,737,590.38 | 70,133,881.16 | 15 |
| Cash and cash equivalents | 78,325,807.88 | 68,937,893.48 | |
| TOTAL CURRENT ASSETS | 236,108,087.81 | 211,478,030.20 | |
| 879,598,889.32 | 836,597,913.68 | ||
| EQUITY AND LIABILITIES | |||
| EQUITY | 16 | ||
| Share capital | 13,943,219.80 | 13,773,219.80 | |
| Share issue | 493,000.00 | 663,000.00 | |
| Other funds | |||
| Invested non-restricted equity reserve | 258,495,627.79 | 258,495,627.79 | |
| Retained result | 97,769,308.38 | 82,012,724.13 | |
| Result for the financial year | 12,957,597.41 | 15,756,584.27 | |
| TOTAL EQUITY | 383,658,753.38 | 370,701,155.99 | |
| MINORITY INTEREST | 8,749,817.85 | 8,112,498.00 | |
| LIABILITIES | |||
| Deferred tax liabilities | 24,748,523.54 | 20,535,896.10 | 17 |
| Non-current liabilities | 354,368,833.83 | 299,891,013.13 | 18 |
| Current liabilities | 108,072,960.72 | 137,357,350.47 | 19 |
| TOTAL LIABILITIES | 487,190,318.09 | 457,784,259.70 | |
| 879,598,889.32 | 836,597,913.68 |
Back to Top