| PARENT COMPANY'S BALANCE SHEET € | 31.12.2020 | 31.12.2019 | Notes |
|---|---|---|---|
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Intangible assets | 762,777.82 | 3,712,978.65 | 9 |
| Tangible assets | 3,159,244.08 | 3,211,399.20 | 10 |
| Investments | 12 | ||
| Interests in Group companies | 174,945,485.25 | 163,945,485.25 | |
| Interests in associated companies | 126,390,344.74 | 131,390,344.74 | |
| Other shares and interests | 5,192,763.94 | 5,192,763.94 | |
| TOTAL NON-CURRENT ASSETS | 310,450,615.83 | 307,452,971.78 | |
| CURRENT ASSETS | |||
| Inventories | 729,592.55 | 729,592.55 | 13 |
| Non-current receivables | 67,412,989.29 | 65,184,794.98 | 14 |
| Current receivables | 39,502,517.11 | 31,722,496.55 | 15 |
| Cash and cash equivalents | 15,885,136.11 | 19,995,315.18 | |
| TOTAL CURRENT ASSETS | 123,530,235.06 | 117,632,199.26 | |
| 433,980,850.89 | 425,085,171.04 | ||
| EQUITY AND LIABILITIES | |||
| EQUITY | 16 | ||
| Share capital | 13,943,219.80 | 13,773,219.80 | |
| Share issue | 493,000.00 | 663,000.00 | |
| Other funds | |||
| Invested non-restricted equity reserve | 258,495,627.79 | 258,495,627.79 | |
| Retained result | 18,806,892.76 | 16,198,623.79 | |
| Result for the financial year | 213,852.73 | 2,608,268.97 | |
| TOTAL EQUITY | 291,952,593.08 | 291,738,740.35 | |
| APPROPRIATIONS | |||
| Depreciation difference | 0.00 | 1,686.30 | |
| LIABILITIES | |||
| Non-current liabilities | 124,396,264.17 | 110,422,414.67 | 18 |
| Current liabilities | 17,631,993.64 | 22,922,329.72 | 19 |
| TOTAL LIABILITIES | 142,028,257.81 | 133,344,744.39 | |
| 433,980,850.89 | 425,085,171.04 |
Back to Top